- Oil and Gas Industry
- Marine & Industrial
- Fertilizers Industry
- Pharmaceuticals industies
- Aircraft Industry
- Desalination Plants
- Paper & pulp Industries
- Nuclear power plant
Stainless Steel Seamless Pipe Supplier, ASTM A312m Seamless Pipe, Stainless Steel Pipe Manufacturer, ASTM A312 SS Seamless Pipe Suppliers, SS Seamless Pipe Manufacturer In India, Jindal Stainless Steel Seamless Pipe, SS Seamless Pipe Manufacturer in India
Sumer Metal is a major Stainless Steel Seamless Pipe Manufacturer in India, manufacturing high-quality SS Seamless Pipe to global standards worldwide. Our Stainless Steel Seamless Cold Drawn Pipe are highly technologically manufactured with high precision and durability. Being an ISO certified SS Seamless Pipe supplier, we have ASTM A312M Seamless Pipe in our stock, which exhibit high tensile strength, corrosion resistance, toughness, and mechanical and chemical properties. Our Stainless Steel 316L Seamless Pipe are widely used as Oil & Gas, Petrochemical, Power Generation, and Construction Pipe. We supply them in various sizes and finishes to satisfy custom industrial applications.
SS Seamless Pipe Supplier, Stainless Steel 317 Seamless Pipe, Stainless Steel 304 Pipe Stockist, SS 316L Seamless Pipe Manufacturers, Stainless Steel Seamless Pipe Exporter, ASTM A312 Stainless Steel Seamless Pipe Supplier in India
Sumer Metal is a recognized Stainless Steel Seamless Pipe Supplier in India. We have wide range of SS Seamless Pipe in stock, such as SS 304/304L Seamless Pipe, SS 316/316L Seamless Pipe, SS 310/310s Seamless Pipe, which are highly demanded in industries. Stainless Steel Seamless Pipe is available in NB (Nominal Bore) sizes of 1/8 NPS to 12 Inch NPS Outer Diameter with Wall Thickness of 0.6 mm to 12.7 mm are manufactured according to the best industry standards of strength, reliability, and corrosion resistance. We have Large Diameter Stainless Steel Seamless Pipes in various schedules such as SCH 5, SCH 10, SCH 40, SCH 80 to SCH XXS, which are used in high-pressure and high-temperature applications. We are also a leading Stainless Steel Welded Pipe Manufacturers in India.
| Stainless Steel Seamless Pipe | Specifications |
| Dimensions | ASTM, ASME and API |
| Size | 1/2" NB - 24" NB |
| Wall Thickness | Schedule 5S - Schedule XXS. |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | Single Random, Double Random & Cut Length. |
| Type | Seamless / Fabricated |
| Form | Round, Square, Rectangular, Hydraulic etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
Kindly note: Custom Packing is also available as per client requirements.
Mumbai ports or Nhava Sheva port in the Maharashtra state of India.
#Delivery ConditionAnnealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
#Marking On PipeSize, Grade / material, Specification, Heat number.
#HSN CodeHsn Code of Stainless Steel Pipe is 7304 (first four digits).
Sumer Metal Corporation believes that transparency and trust are very important whenever we engage in our transactions.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min | 18.0 | 8.0 | |||||||||
| . | .08 | 2.0 | .75 | .045 | .030 | 2 .0 | 1 .5 | .10 | ||||
| 304L | min | 18.0 | 8.0 | |||||||||
| . | .030 | 2.0 | .75 | .045 | .030 | 2 .0 | 12.0 | .10 | ||||
| SS 310 | .015 | 2 | .015 | .020 | .015 | 24 26 | .10 | 19 21 | 54.7 min | |||
| SS 310S | .08 | 2 | 1 | .045 | .030 | 24 26 | .75 | 19 21 | 53.095 min | |||
| 316 | min | 16.0 | 2.03.0 | 1 .0 | ||||||||
| . | .035 | 2.0 | .75 | .045 | .030 | 18.0 | 14.0 | |||||
| 316L | min | 16.0 | 2.03.0 | 1 .0 | ||||||||
| . | .035 | 2.0 | .75 | .045 | .030 | 18.0 | 14.0 | |||||
| 317 | .08 | 2 | 1 | .045 | .030 | 18 2 | 3 4 | 57.845 min | ||||
| SS 317L | .035 | 2.0 | 1.0 | .045 | .030 | 18 2 | 3 4 | 11 15 | 57.89 min | |||
| SS 321 | .08 | 2.0 | 1.0 | .045 | .030 | 17 19 | 9 12 | .10 | 5(C+N) .70 | |||
| 347/ 347H | .08 | 2.0 | 1.0 | .045 | .030 | 17 2 | 913 | |||||
| 410 | min | 11.5 | ||||||||||
| .15 | 1.0 | 1 | .040 | .030 | 13.5 | .75 | ||||||
| 904L | min | 19.0 | 4 | 23 | .10 | |||||||
| .20 | 2 | 1 | .045 | .035 | 23.0 | 5 | 28 | .25 | ||||
| Steel Grade | N/mm 2 MIN.Tensile Stress | N/mm 2 MIN. Proof | % MIN. Elongation | HRB MAX. Hardness |
| SUS304 | 520 | 205 | 40 | 90 |
| SUS304L | 480 | 175 | 40 | 90 |
| SUS310S | 520 | 205 | 40 | 90 |
| SUS316L | 480 | 175 | 40 | 90 |
| SUS321 | 520 | 205 | 40 | 90 |
| Pressure Rating (psig) | ||||||||||
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
| Size Range | Schedule Chart | Manufacturing Types |
| O. D. .5”-8” Available Length: 17’ - 24’ |
SCH 5 | Seamless, Welded |
| O. D. : 0.5" thru 20" Available Length: 17' - 24' |
SCH 10 | Seamless, Welded |
| O. D. : 0.25" thru 20" Available Length: 17' - 24' |
SCH 40 | Seamless, Welded |
| O. D. : 0.5" thru 20" Available Length: 17' - 24' |
SCH 80 | Seamless, Welded |
| City We Supply Stainless Steel Seamless Pipe | |||||
| Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
| Bhubaneswar | Gujarat | Gandhinagar | Kerala | Indore | Rajahmundry |
| Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
| Noida | Raipur | Chennai | Hyderabad | Kolkata | Agra |
| Moradabad | Jabalpur | Jalandhar | Ludhiana | Prayagraj | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Ranchi |
| Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
| Coimbatore | Kanpur | Bokaro Steel City | Vadodara | Navi Mumbai | Jabalpur |
| Countries We Supply Stainless Steel Seamless Pipe | |||||
| South Africa | Sharjah | Africa | Nepal | Bahrain | Kuwait |
| Oman | Qatar | Saudi Arabia | United Arab Emirates | Taiwan | Nigeria |
| New Zealand | Australia | Venezuela | Israel | Japan | UAE |
| Algeria | Brazil | Mexico | Canada | United States | Russia |
| Poland | Belgium | Denmark | Norway | Sweden | Netherlands |
| United Kingdom | France | Spain | Italy | Germany | Afghanistan |
| Sri Lanka | Iraq | Philippines | Vietnam | Indonesia | Thailand |
| Malaysia | Singapore | Egypt | Yemen | Turkey | Iran |
| India | South Korea | Maldives | Switzerland | Myanmar | Angola |
Sanjay.M.Doshi
+91 98921 50263
Shop No. 8, Lad Niwas, 44/62, Ardeshir Dady Street, Mumbai - 400 004


