- Oil and Gas Industry
- Marine & Industrial
- Fertilizers Industry
- Pharmaceuticals industies
- Aircraft Industry
- Desalination Plants
- Paper & pulp Industries
- Nuclear power plant
A213 SS Polished Tubes Stockist, SS Polished Tubes Supplier, SS Instrument Polished Tubes Manufacturer, ASTM SS Polished Tube Supplier, Welded SS Polished Tube, SS Seamless Polished Tube, SS Polished Tube Exporter, SS 304L Polished Tube Manufacturer in India
Sumer Metal Corporation is an established Stainless Steel Polished Tube Manufacturer in India and is regarded as a manufacturer of Stainless Steel Polished Tubes that have a wide range of applications in different fields such as medical machines, instrumentation, HVAC systems, and fluid control industries. We supply A213 SS Polished Tubes with high quality in the form of a Welded SS Polished Tube, and Seamless Polished Tube, which guarantee the consistency and accuracy in the use of such tubes in various industries. Our tubes are manufactured with high-quality cold and hot-rolled steel, providing great strength, corrosion resistance, and dimensional accuracy. These SS 317 Seamless Polished Tube of ISO and international dimensions Standards, and offer high-performance and quite durable solutions.
SS 310S Polished Tubes Stockist, SS 347 Polished Tube, High Polish SS Polished Tube Supplier, ASTM SS 347L Polished Tube, SS Polished Oval Tube Supplier, Polished Low Temperature SS Tube Manufacturer,SS 316L Polished Tube, SS 201 Polished Tube, SS 321 Polished Tubes Supplier in India
Sumer Metal Corporation is a prominent Stainless Steel Polished Tube Supplier in India, providing a broad spectrum of sizes and lengths/customization for clients, i.e., 1/2 "-12" and custom cut to 3 meters. Our high-tech polishing makes the SS 310S Polished Tube and SS Polished Oval Tube achieve a high finish and strong structural integrity. Every tube undergoes chemical and mechanical testing, such as PMI and tensile strength tests. We also supply Polished Low Temperature SS Tube and SS 316L Polished Tube at the best price with superior quality for use in the industry and architecture. We are also a leading Stainless Steel Instrumentation Tube Manufacturer in India.
| Stainless Steel Polished Tube | Specifications |
| SS Polished Tubes ASTM | ASTM A249, A269, A270 |
| SS Polished Tube OD | 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes SS welded tubes also available |
| SS Polished Tube Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
| SS Polished Tubes Length | Up to 6 meters, custom cut lengths |
| SS Polished Tube Finish | BA Finish inside and outside, Electropolished finish inside and outside |
| SS Polished Tube Mill Test Certificate | EN10204 3.1 |
Kindly note: Custom Packing is also available as per client requirements.
Mumbai ports or Nhava Sheva port in the Maharashtra state of India.
#Delivery ConditionAnnealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
#Marking On PipesSize, Grade / material, Specification, Heat number.
#HSN CodeHsn Code of Stainless Steel Pipes is 7304 / 7306 (first four digits).
Sumer Metal Corporation believes that transparency and trust are very important whenever we engage in our transactions.
| GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | |
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | |
| TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| Material | Heat | Temperature | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| ºF (ºC) | |||||
| TP304 | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
| TP304L | Solution | 1900 (1040) | 70 (485) | 25 (170) | 35 |
| TP316 | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
| TP316L | Solution | 1900 (1040) | 70 (485) | 25 (170) | 35 |
| BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
| WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | ||
| Outside Diameter | Outside Diameter | 0.508 | 0.711 | 0.889 | 1.245 | 1.651 | 2.108 | 2.769 | 3.404 |
| mm | inch | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | |
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
| Gauge | Polished Tube Size Chart | ||||
| Tolerance for Outside Diameter | Thin Wall (TW) | Ultra Thin Wall (UTW) | Regular Wall (RW) | Extra Thin Wall (XTW) | |
| Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | |
| 10 | 3.378 – 3.429 | 0.216 – 0.292 | 0.318 – 0.394 | ||
| 11 | 3.023 – 3.073 | 0.216 – 0.292 | 0.293 – 0.368 | ||
| 12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
| 13 | 2.387 – 2.438 | 0.191 – 0.267 | 0.267 – 0.343 | ||
| 14 | 2.082 – 2.133 | 0.165 – 0.229 | 0.076 – 0.134 | 0.216 – 0.292 | 0.114 – 0.165 |
| 15 | 1.816 – 1.841 | 0.127 – 0.165 | 0.070 – 0.121 | 0.204 – 0.254 | 0.096 – 0.134 |
| 16 | 1.638 – 1.663 | 0.127 – 0.165 | 0.070 – 0.121 | 0.204 – 0.254 | 0.096 – 0.133 |
| 17 | 1.460 – 1.485 | 0.115 – 0.152 | 0.057 – 0.102 | 0.177 – 0.229 | 0.083 – 0.127 |
| 18 | 1.257 – 1.282 | 0.127 – 0.165 | 0.051 – 0.102 | 0.191 – 0.241 | 0.083 – 0.121 |
| 19 | 1.054 – 1.079 | 0.102 – 0.140 | 0.166 – 0.216 | 0.070 – 0.108 | |
| 20 | 0.901 – 0.914 | 0.108 – 0.134 | 0.108 – 0.165 | ||
| 21 | 0.812 – 0.825 | 0.102 – 0.127 | 0.051 – 0.102 | 0.140 – 0.165 | |
| 22 | 0.711 – 0.723 | 0.096 – 0.121 | 0.051 – 0.102 | 0.140 – 0.165 | 0.077 – 0.102 |
| 23 | 0.635 – 0.647 | 0.089 – 0.114 | 0.051 – 0.102 | 0.140 – 0.165 | |
| 24 | 0.558 – 0.571 | 0.089 – 0.114 | 0.051 – 0.102 | 0.114 – 0.140 | |
| 25 | 0.508 – 0.520 | 0.089 – 0.114 | 0.115 – 0.140 | ||
| 26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
| 27 | 0.406 – 0.419 | 0.064 – 0.089 | 0.089 – 0.115 | ||
| 28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
| 29 | o.330 – 0.342 | 0.064 – 0.089 | |||
| 30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
| City We Supply Stainless Steel Polished Tube | |||||
| Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
| Bhubaneswar | Gujarat | Gandhinagar | Kerala | Indore | Rajahmundry |
| Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
| Noida | Raipur | Chennai | Hyderabad | Kolkata | Agra |
| Moradabad | Jabalpur | Jalandhar | Ludhiana | Prayagraj | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Ranchi |
| Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
| Coimbatore | Kanpur | Bokaro Steel City | Vadodara | Navi Mumbai | Jabalpur |
| Countries We Supply Stainless Steel Polished Tube | |||||
| South Africa | Sharjah | Africa | Nepal | Bahrain | Kuwait |
| Oman | Qatar | Saudi Arabia | United Arab Emirates | Taiwan | Nigeria |
| New Zealand | Australia | Venezuela | Israel | Japan | UAE |
| Algeria | Brazil | Mexico | Canada | United States | Russia |
| Poland | Belgium | Denmark | Norway | Sweden | Netherlands |
| United Kingdom | France | Spain | Italy | Germany | Afghanistan |
| Sri Lanka | Iraq | Philippines | Vietnam | Indonesia | Thailand |
| Malaysia | Singapore | Egypt | Yemen | Turkey | Iran |
| India | South Korea | Maldives | Switzerland | Myanmar | Angola |
Sanjay.M.Doshi
+91 98921 50263
Shop No. 8, Lad Niwas, 44/62, Ardeshir Dady Street, Mumbai - 400 004


