- Oil and Gas Industry
- Marine & Industrial
- Fertilizers Industry
- Pharmaceuticals industies
- Aircraft Industry
- Desalination Plants
- Paper & pulp Industries
- Nuclear power plant
Hydraulic SS Pipe Supplier, ASTM A213 TP317L Hydraulic SS Pipe Manufacturer, SS 304L Hydraulic Pipe Price, Stainless Steel Welded Hydraulic Pipe Stockist, SS Hydraulic Tubing, SS Seamless Hydraulic Pipes Manufacturer in India
Sumer Metal Corporation is a prominent Stainless Steel Hydraulic Pipe Manufacturer in India, which manufactures high-performance SS Hydraulic Pipes that are manufactured with strength and reliability. We have ASTM A213 TP347H Hydraulic SS Pipe, which is developed in accordance with the ISO and international standards to be use globally. We supply high-quality SS 316L Hydraulic Pipes and SS Seamless Hydraulic Pipes that are manufactured by the use of hot and cold roll processes to supply durability, fine accuracy, and long-term services.
High Pressure Hydraulic Tube Supplier, ASTM A312 Stainless Steel Hydraulic Pipe, A312 SS Hydraulic Pipes Price List, SS Hydraulic Pipes Weight Chart, High Pressure Hydraulic Pipe Supplier In India
Sumer Metal Corporation is a reputable Stainless Steel Hydraulic Pipe Supplier in India, supplying high-quality SS Hydraulic Pipe for critical industrial applications. We provide Hot Rolled Stainless Steel Hydraulic Pipes and ASTM A312 Stainless Steel Hydraulic Pipes, which are designed to be long-lasting and accurate. We supply Stainless Steel 201 Hydraulic Pipe that comes in two different weights: 2.5kg/m and 3.2 kg/m. These SS 310 Hydraulic Pipes are popularly used in a variety of application sectors such as Automotive, Oil and Gas, and the Machinery Industry. We are also a leading Stainless Steel Pipe For Thermocouple Manufacturer in India.
| Stainless Steel Hydraulic Pipe | Specifications |
| Size Range | OD 6 mm 60.3 mm |
| Standrads | EN 10216-5 TC1/TC2, ASTM A 269, PED 97/23/EC, AD 2000 , NACE MR0175 |
| Dimenisons | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
| Material | SS 304, SS 304L,SS 316,SS 316L, SS 321, SS321H, SS347, Ss347H |
| Surface | bright annealed condition, and pickled + polished condition on customer's request. |
| advantages | smooth surface, good hardness (below 80 HRB), no defects, clean inside surface, and high precision tolerances |
Kindly note: Custom Packing is also available as per client requirements.
Mumbai ports or Nhava Sheva port in the Maharashtra state of India.
#Delivery ConditionAnnealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
#Marking On PipesSize, Grade / material, Specification, Heat number.
#HSN CodeHsn Code of Stainless Steel Pipes is 7304 (first four digits).
Sumer Metal Corporation believes that transparency and trust are very important whenever we engage in our transactions.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min | 18.0 | 8.0 | |||||||||
| . | .08 | 2.0 | .75 | .045 | .030 | 2 .0 | 1 .5 | .10 | ||||
| 304L | min | 18.0 | 8.0 | |||||||||
| . | .030 | 2.0 | .75 | .045 | .030 | 2 .0 | 12.0 | .10 | ||||
| SS 310 | .015 | 2 | .015 | .020 | .015 | 24 26 | .10 | 19 21 | 54.7 min | |||
| SS 310S | .08 | 2 | 1 | .045 | .030 | 24 26 | .75 | 19 21 | 53.095 min | |||
| 316 | min | 16.0 | 2.03.0 | 1 .0 | ||||||||
| . | .035 | 2.0 | .75 | .045 | .030 | 18.0 | 14.0 | |||||
| 316L | min | 16.0 | 2.03.0 | 1 .0 | ||||||||
| . | .035 | 2.0 | .75 | .045 | .030 | 18.0 | 14.0 | |||||
| 317 | .08 | 2 | 1 | .045 | .030 | 18 2 | 3 4 | 57.845 min | ||||
| SS 317L | .035 | 2.0 | 1.0 | .045 | .030 | 18 2 | 3 4 | 11 15 | 57.89 min | |||
| SS 321 | .08 | 2.0 | 1.0 | .045 | .030 | 17 19 | 9 12 | .10 | 5(C+N) .70 | |||
| 347/ 347H | .08 | 2.0 | 1.0 | .045 | .030 | 17 2 | 913 | |||||
| 410 | min | 11.5 | ||||||||||
| .15 | 1.0 | 1 | .040 | .030 | 13.5 | .75 | ||||||
| 904L | min | 19.0 | 4 | 23 | .10 | |||||||
| .20 | 2 | 1 | .045 | .035 | 23.0 | 5 | 28 | .25 | ||||
| Grade | Density g/cm3 | Tensile Strength Psi | Melting Point °C | Elongation % | Yield Strength (0.2Offset) Psi |
| 304/ 304L | 8.0 | 75000 | 1400 | 35 | 30000 |
| 304H | 8.0 | 75000 | 1400 | 40 | 30000 |
| 310 / 310S / 310H | 7.9 | 75000 | 1402 | 40 | 30000 |
| 306/ 316H | 8.0 | 75000 | 1400 | 35 | 30000 |
| 316L | 8.0 | 75000 | 1399 | 35 | 30000 |
| 317 | 7.9 | 75000 | 1400 | 35 | 30000 |
| 321 | 8.0 | 75000 | 1457 | 35 | 30000 |
| 347 | 8.0 | 75000 | 1454 | 35 | 30000 |
| 904L | 7.95 | 71000 | 1350 | 35 | 32000 |
| Nominal Pipe Size (inches) |
Outside Diameter |
Hydraulic Pipe Schedule Chart | ||||||||
| 5S | 10S | 40S | 80S | |||||||
| (mm) | (inches) | Wall Thickness and Weight | ||||||||
| mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
| 1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
| 1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
| 3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
| 1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
| 2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
| 3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
| 3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
| 4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
| 5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
| 6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
| 8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
| 10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
| 12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
| City We Supply Stainless Steel Tube | |||||
| Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
| Bhubaneswar | Gujarat | Gandhinagar | Kerala | Indore | Rajahmundry |
| Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
| Noida | Raipur | Chennai | Hyderabad | Kolkata | Agra |
| Moradabad | Jabalpur | Jalandhar | Ludhiana | Prayagraj | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Ranchi |
| Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
| Coimbatore | Kanpur | Bokaro Steel City | Vadodara | Navi Mumbai | Jabalpur |
| Countries We Supply Stainless Steel Tube | |||||
| South Africa | Sharjah | Africa | Nepal | Bahrain | Kuwait |
| Oman | Qatar | Saudi Arabia | United Arab Emirates | Taiwan | Nigeria |
| New Zealand | Australia | Venezuela | Israel | Japan | UAE |
| Algeria | Brazil | Mexico | Canada | United States | Russia |
| Poland | Belgium | Denmark | Norway | Sweden | Netherlands |
| United Kingdom | France | Spain | Italy | Germany | Afghanistan |
| Sri Lanka | Iraq | Philippines | Vietnam | Indonesia | Thailand |
| Malaysia | Singapore | Egypt | Yemen | Turkey | Iran |
| India | South Korea | Maldives | Switzerland | Myanmar | Angola |
Sanjay.M.Doshi
+91 98921 50263
Shop No. 8, Lad Niwas, 44/62, Ardeshir Dady Street, Mumbai - 400 004


