- Oil and Gas Industry
- Marine & Industrial
- Fertilizers Industry
- Pharmaceuticals industies
- Aircraft Industry
- Desalination Plants
- Paper & pulp Industries
- Nuclear power plant
SS 316 Tube Supplier, Stainless Steel 316L Tube Manufacturer, SS 316 Erw Tube Stockist, SS 316L Seamless Tube Price, SS 316 Welded Tube, DIN 1.4404 Stainless Steel 316L Seamless Tube, 316 Stainless Steel ERW Tube Manufacturer in India
Sumer Metal Corporation is a premier Stainless Steel 316/316L Tube manufacturer in India, with its Mirror Polished 316 SS Tube subject to high Chemical and Mechanical Testings like tensile, hardness, and flattening tests to assure performance. These SS 316/316L Tubes are available in an outer diameter range of 3.00 mm to 219.10 mm with a wall thickness ranging from 0.40 mm to 12.70 mm. SS 316L Tubes are in line with ISO and International Standards. These 316 Hydraulic Stainless Steel Tubes have been broadly used in many application areas such as Chemical Processing, Food Industries, and Marine Equipment. We also supply Rectangular SS 316L Tube that is used for structural and architectural purposes.
ASTM A312 Gr TP 316L Tube Manufacturer, Stainless Steel 316 Instrumentation Tube, SS UNS S31603 Boiler Tube, SS 316L Capillary Tube, SS Grade F316L Tube, SS 316 Square Tube, SS 316L Tube Supplier in India
Sumer Metal Corporation is a popular Stainless Steel 316/316L Tube Manufacturer and Supplier in India. Our SS 316/316L Tube are high-quality and manufactured using advanced technology, our Stainless Steel 316 Dairy Tube, which is manufactured using a controlled Cold and Hot Roll Process. Our Stainless Steel 316L Tube comes in a size Range of 6.35 mm OD to 101.6 mm and length up to 30 meters, Custom Cut lengths. These 316L SS High Temperature Tube is supplied with precise schedules (Schedule 5S- Schedule XXS, e.g., Sch 10S) to use in high-performance applications. We are also a leading Stainless Steel 316H Tube Manufacturer in India.
| Stainless Steel 316/316L Tubes | Specifications |
| Dimensions | ASTM, ASME and API |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Wall Thickness | Schedule 5S - Schedule XXS |
| Size | 1/2" NB - 24" NB |
| Length | Single Random, Double Random & Cut Length |
| Form | Round, Square, Rectangular, Hydraulic etc |
| End | Plain End, Beveled End, Treaded |
Kindly note: Custom Packing is also available as per client requirements.
Mumbai ports or Nhava Sheva port in the Maharashtra state of India.
#Delivery ConditionAnnealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
#Marking On PipesSize, Grade / material, Specification, Heat number.
#HSN CodeHsn Code of Stainless Steel Pipes is 7304 (first four digits).
Sumer Metal Corporation believes that transparency and trust are very important whenever we engage in our transactions.
| GRADE | C | Mn | Si | P | S | Cr | Ni | Mo |
| SS 316L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 10-14 | 2-3 |
| Grade | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Brinell Hardness (HBW) | Rockwell Hardness | Vickers Hardness (HV) | Heat Treating Temperature (°C) |
| SS 316L | 485 min. | 170 min. | 35 | 192 max | HRB 90 max. | 200 max | 1040 |
| Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
| 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
| 20 | 0.035 | 0.055 | 0.0336 | |
| 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
| 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
| 22 | 0.028 | 0.194 | 0.0664 | |
| 21 | 0.032 | 0.187 | 0.0745 | |
| 20 | 0.035 | 0.180 | 0.0804 | |
| 18 | 0.049 | 0.152 | 0.1052 | |
| 16 | 0.065 | 0.120 | 0.1284 | |
| 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
| 18 | 0.049 | 0.214 | 0.1382 | |
| 16 | 0.065 | 0.182 | 0.1722 | |
| 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
| 20 | 0.035 | 0.305 | 0.1271 | |
| 18 | 0.049 | 0.277 | 0.1706 | |
| 16 | 0.065 | 0.245 | 0.2152 | |
| 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
| 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
| 20 | 0.035 | 0.430 | 0.1738 | |
| 18 | 0.049 | 0.402 | 0.2360 | |
| 16 | 0.065 | 0.370 | 0.3020 | |
| 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
| 18 | 0.049 | 0.527 | 0.3014 | |
| 16 | 0.065 | 0.495 | 0.3888 | |
| 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
| 18 | 0.049 | 0.652 | 0.3668 | |
| 16 | 0.065 | 0.620 | 0.4755 | |
| 14 | 0.083 | 0.584 | 0.5913 | |
| 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
| 16 | 0.065 | 0.745 | 0.5623 | |
| 11 | 0.120 | 0.635 | 0.9676 | |
| 1 | 20 | 0.035 | 0.930 | 0.3607 |
| 18 | 0.049 | 0.902 | 0.4977 | |
| 16 | 0.065 | 0.870 | 0.6491 | |
| 14 | 0.083 | 0.834 | 0.8129 | |
| 11 | 0.120 | 0.760 | 1.1278 | |
| 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
| City We Supply 316 Metric SS Tube | |||||
| Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
| Bhubaneswar | Gujarat | Gandhinagar | Kerala | Indore | Rajahmundry |
| Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
| Noida | Raipur | Chennai | Hyderabad | Kolkata | Agra |
| Moradabad | Jabalpur | Jalandhar | Ludhiana | Prayagraj | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Ranchi |
| Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
| Coimbatore | Kanpur | Bokaro Steel City | Vadodara | Navi Mumbai | Jabalpur |
| Countries We Supply 316 SS Tube Suppliers | |||||
| South Africa | Sharjah | Africa | Nepal | Bahrain | Kuwait |
| Oman | Qatar | Saudi Arabia | United Arab Emirates | Taiwan | Nigeria |
| New Zealand | Australia | Venezuela | Israel | Japan | UAE |
| Algeria | Brazil | Mexico | Canada | United States | Russia |
| Poland | Belgium | Denmark | Norway | Sweden | Netherlands |
| United Kingdom | France | Spain | Italy | Germany | Afghanistan |
| Sri Lanka | Iraq | Philippines | Vietnam | Indonesia | Thailand |
| Malaysia | Singapore | Egypt | Yemen | Turkey | Iran |
| India | South Korea | Maldives | Switzerland | Myanmar | Angola |
Sanjay.M.Doshi
+91 98921 50263
Shop No. 8, Lad Niwas, 44/62, Ardeshir Dady Street, Mumbai - 400 004


