- Oil and Gas Industry
- Marine & Industrial
- Fertilizers Industry
- Pharmaceuticals industies
- Aircraft Industry
- Desalination Plants
- Paper & pulp Industries
- Nuclear power plant
ASTM A333 Grade 6 Carbon Steel Seamless Pipe, Carbon Steel A333 Grade 6 Pipe Supplier, A333 Gr 6 CS Boiler Pipe, ASTM A333 Welded Pipe High Pressure CS Gr.6 Pipe, ASME A333 Gr 6 Pipe Stockist, CS A333 Gr 6 ERW Pipe, A333 Grade 6 Round Pipe Manufacturer in India
Sumer Metal Corporation is a reliable ASTM A333 Gr 6 Carbon Steel Pipe Manufacturer in India, which manufactures high-performance ASTM A333 Galvanised Carbon Steel Pipe that are priced lowest and of high quality to fit the industrial needs. ASTM A333 Gr 6 Carbon Steel Pipe are constructed to guarantee high resistance to corrosion and longevity, durability in a tough environment. Our A333 Grade 6 Coated Pipe and Large Diameter A333 Grade 6 Pipe are ISO and International Standards. All the Carbon Steel Pipes are subjected to the Cold & Hot Roll Process to manufacture a high mechanical strength and finish. There is also the ASTM A333 Grade 6 Round CS Pipe, which is suitable to meet the customer's requirements.
Schedule 40 SA333 Gr 6 ERW Pipes, CS Thick Wall SA 106 Gr 6 Pipe Manufacturer, ASTM A333 Gr.6 Carbon Steel Hydraulic Pipes, CS A333 Gr 6 Heat-Exchanger Pipe, CS Grade 6 Pipe Exporter In India, Schedule 10 CS A333 Grade 6 Pipe, 16 Gauge Carbon Steel A333 Gr 6 Pipe, SA333 Gr 6 Carbon Steel Pipe, ASTM A333 Grade 6 Seamless Pipe Supplier in India
Sumer Metal Corporation is a prominent ASTM A333 Gr 6 Carbon Steel Pipe Supplier & Manufacturer in India that manufactures all kinds (e.g., 1/2 to 24 diameter and 3 meters long) ASTM A333 Gr 6 Carbon Steel Pipes. We provide Grade 4 and Grade 6 ASTM A333 CS Pipes, which are to be used where performance and life are associated. We have CS Thick-Wall SA 106 Gr 6 Pipe, which is 3 Layer Polyethylene-coated and stronger and resistant to corrosion. The ASTM A106 CS Pipes are very comprehensive in several fields of application, including Oil and Gas, Power Generation, and the Marine industries. We are also ASTM A106 Gr B Carbon Steel Pipe Manufacturer in India.
| ASTM A333 ASME SA333 | Specifications |
| Dimensions | ASTM, ASME and API |
| Size | 1/2” NB to 36” NB |
| Thickness | 3-12mm |
| Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Type | Seamless / ERW / Welded / Fabricated |
| Form | Round, Hydraulic Etc |
| Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
| End | Plain End, Beveled End, Treaded |
Kindly note: Custom Packing is also available as per client requirements.
Mumbai ports or Nhava Sheva port in the Maharashtra state of India.
#Delivery ConditionAnnealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
#Marking On PipesSize, Grade / material, Specification, Heat number.
#Testing FacilitiesSumer Metal Corporation believes that transparency and trust are very important whenever we engage in our transactions.
| C(max) | Mn | P(max) | S(max) | Si | Ni | |
| Grade 1 | 0.03 | 0.40 – 1.06 | 0.025 | 0.025 | ||
| Grade 3 | 0.19 | 0.31 – 0.64 | 0.025 | 0.025 | 0.18 – 0.37 | 3.18 – 3.82 |
| Grade 6 | 0.3 | 0.29 – 1.06 | 0.025 | 0.025 | 0.10 (min) |
| Grade | Yield strength, min, psi (MPa) | Tensile strength, min, psi (MPa) | Elongation (%) |
| A333 Gr.6 | 35 000 (240) | 60 000 (415) | 30 min |
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
We are a certified Supplier of ASME SA 333 GR 6 Seamless Pipe in India. We also cater to our customers in other cities in India, like Mumbai, Chennai, Gujarat, Kolkata, Bangalore, and other major cities. Customers can purchase ASTM A333 Gr 6 Seamless Carbon Steel Pipe from us, and we will offer them the best price on Carbon Steel Pipe.
| City We Supply ASMT A333 Gr 6 Carbon Steel Pipe | |||||
| Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
| Bhubaneswar | Gujarat | Gandhinagar | Kerala | Indore | Rajahmundry |
| Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
| Noida | Raipur | Chennai | Hyderabad | Kolkata | Agra |
| Moradabad | Jabalpur | Jalandhar | Ludhiana | Prayagraj | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Ranchi |
| Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
| Coimbatore | Kanpur | Bokaro Steel City | Vadodara | Navi Mumbai | Jabalpur |
We are an approved Supplier of ASTM A333 Grade 6 Welded Pipe in India and hold a large stock of carbon steel pipe in Mumbai. We have supplied our ASTM A333 Gr 6 Carbon Steel Round Pipe in many projects in the USA, Qatar, Italy, and the UAE. We will give you the right suggestion in grade and size, and deliver the right piping products with the help of our sales executive.
| Countries We Supply ASMT A333 Gr 6 Carbon Steel Pipe | |||||
| South Africa | Sharjah | Africa | Nepal | Bahrain | Kuwait |
| Oman | Qatar | Saudi Arabia | United Arab Emirates | Taiwan | Nigeria |
| New Zealand | Australia | Venezuela | Israel | Japan | UAE |
| Algeria | Brazil | Mexico | Canada | United States | Russia |
| Poland | Belgium | Denmark | Norway | Sweden | Netherlands |
| United Kingdom | France | Spain | Italy | Germany | Afghanistan |
| Sri Lanka | Iraq | Philippines | Vietnam | Indonesia | Thailand |
| Malaysia | Singapore | Egypt | Yemen | Turkey | Iran |
| India | South Korea | Maldives | Switzerland | Myanmar | Angola |
Sanjay.M.Doshi
+91 98921 50263
Shop No. 8, Lad Niwas, 44/62, Ardeshir Dady Street, Mumbai - 400 004